Phase Out Project
Sl. No | Project Name | Key Thematic & project description | Number of | Working Area | Name of | Implementation |
1 | Goat rearing project | Livestock- Goat rearing is a sustainable project that aims to improve the livelihoods of rural communities by providing knowledge of modern goat rearing technique, sustainable practices to mitigate diseases and market-oriented production. | 45 (F=30, M=15) | Kawkhali & Kaptai Upazila | Bangladesh NGO foundation | 2020 to 2021 |
2 | Emergency funding to fact | Emergency Response- food parcel support, hygiene & covid awareness | 75 HHs | Rangamati Sadar | International | Sep 2020 |
3 | Micro-agro Business Development | MAD– The project focuses on building capacity of rural farmers to transition from subsistence farming to profitable agro-business ventures. The main component of this project were Fisheries, Agricultural fruits, Medicinal plants and Capacity development of rural farmers to improve food security, income generation and establishment of resilient micro-agro enterprises contributing to long-term community development and economic growth. | 180 PDCs (9000 HHs) | Rangamati, Bandarban & Khgarachari | GoB & Asian Development Bank | 2016 to 2019 |
4 | Rural economic and cultural advancement for land less | Livelihood skill development and culture preservation-Empowering rural communities by enhancing their economic opportunities, rights of decision making and promoting their culture through advocacy and empowerment, access to finance and entrepreneurship and skill development. | 707 | Rangamati Sadar, Jurachari | International Indigenous Women’s Forum – IIWF/FIMI | Jul 2019 to Feb 2020 |
5 | Reproductive Health Services Training and Education Program (RHSTEP) | Reproductive Health: Health Services Training and Education Program | 15 High Schools | Rangamati District | RHSTEP | Jan 2018 – Dec2019 |
6 | Access to Information (a2i) Program (Prime Minister Office, Bangladesh) | Skill development (ICT): Develop skilled labor on ICT | 1000 person non skill men women | Rangamati District | A2i | Jan 2018 – june2018 |
7 | Prime Project | Economic Development-Improved socio-economic status of Women & develop leadership | 1200 | Rangamati Sadar | BNPS | July 2018 to Jun 2021 |
8 | Sewing and handloom training | Skill development– handloom training | 60 (F=60, M=0) | Kawkhali | GOB-LGSP | From 2016 to 2017 |
9 | Computer Training (ICT | Skill development (ICT)-training | 40 (F=0, M=40) | Rangamati Sadar | GOB-LGSP | Jul to Dec 2016 |
10 | Sewing Training | Skill development (Sewing)-Women Empowerment | 20 (F=20, M=0) | Rangamati Sadar | Social Welfare Department | Apr 2016 to Jun 2016 |
11 | PROGRESSIVE·GH-Speed Project | Education-Child Education | 3244 | Naniarchar Upazila, Rangamati | MJF | Oct 2013 to Mar 2017 |
12 | Weaving & Sewing Training | Skill development & Women Empowerment | 40 (F=40, M=0) | Rangamati Sadar Upazila | BNF | Oct 2014 to Sep 2015 |
13 | HYSAWA | WASH-Ensure Water Supply and Sanitation | 1863 HHs | Gilachari Union, Naniarchar Upazila under Rangamati District | Union Parishad and HYSAWA Fund | Nov 2013 to Jun 2015 |
14 | Solar lamp Project | Regenerable Engergy / Climate Change-to reduce SV and extend active hours | 350 HHs | Kawkhali & Naniarchar Upazila, Rangamati | Grameen Swapna | 2009 to 2012 |
15 | Handloom | Skill development-Handicrafts Training | 10 HHs | Rangapani, Rangamati Sadar | Own Fund | 2005 to 2016 |
16 | Water & Sanitation | WASH-provide 11 Ring Well | 600 HHs | Ghagra kawkhali Upazilla, Rangmati | NGO forum | 2004 to 2007 |
17 | Village Sanitation Center | Sanitation-product Sanitation Latrine | 600 HHs | Ghagra Kawkhali | NGO Forum for Public Health | 2004 to 2016 |
18 | Non-Formal Primary Primary Education (NPFE) | Education-child education | 1050 Students | Jura Chari &Naniar | Proshika& BRAC | 2001·2016 |
19 | Credit Program | Poverty Alleviation / Micro Credit | 100 HHs | Rangamati Sadar | Proshika | 2001-2002 |
20 | Nursery Program | Environmental / Climate change | 100 HHs | Sukar Chari under Rangamati Sadar Upazila | Proshika | 2001- 2002 |
21 | Cage Aquaculture Program | Pisciculture | 30 HHs | Balu Khali, Rangamati Sadar | CARE& BADS | 2001 to 2002 |
22 | Health Program | Health-protection of malaria & skin disease | 50 HHs | Vedvadi | GTZ | 2000 |
23 | Sewing training project for rural women to develop self-employment | Skill development & Women Empowerment-create self-employment opportunity for rural women | 15 (F=15, M=0) | Rangamati Sadar | Bangladesh NGO foundation | 2018 to 2019 |
24 | Medical Services Project through | Health-provide free eye medical treatment for rural people | 300 (F=115, M=185) | Ghagra Union, Khawkali Upazila, Rangamati District | Bangladesh NGO foundation | 2017 to 2018 |
25 | Carpenter, weaving, sewing, culinary, painter training | Skill Development– diversification of livelihood means | 90 | Rangamati District | ILO | Jul 2017 to Dec 2017 |
26 | RHDC Informal Apprenticeship | Skill Development-To ensure economic empowerment of Man and women | MCP 40, Apprentice 100 | Rangamati Sadar, | ILO | Jan to Jun 2017 |
27 | Weaving and sewing for indigenous rural and extremely poor women self-empowerment program | Skill Development-to ensure economic empowerment of Man and women | 108 | Ghagra Union, Khawkhali | Bangladesh NGO foundation | Sep 2014 to Aug 2015 |
28 | Gender Small grants | Gender & Equity | Rangamati District | RSDC | Nov 2012 to Oct 2013 | |
29 | CHTRDP-II | Social Mobilization and follow up | 192 PDCs | Rangamati District | Own Fund | August 2013 – August 2018 |
30 | Promoting Resources of Villagers For quality and Sustainability (PROVES) | Food Security-supporting Food and Agriculture and develop national resources | 1823 | Jurachari Upazila | The Pawanka Fund of RSF Social Finance | Nov 2021 – Oct 2022 |
31 | Gender Responsive | Gender & Women Empowerment-ensure quality education opportunities for children, especially girls, reduce gender inequality and violence against women and girls and adolescents, and create opportunities for women and adolescents | 16500 | Rangamati Sadar Upazila | Global Affairs Canada-BRAC | Oct 2021 – Dec 2022 |
32 | Our Lives, our Health, our Futures | Promoting Gender Equality and Women’s and Girls’ | 4800 | Rangamati Sadar Upazila | European Union Simavi-BNPS | Aug 2019 – Dec 2023 |
33 | Women in Power | Empowerment of women and | 1501 | Rangamati Sadar Upazila | MJF | Mar 2020 – sep2024 |
34 | Improving the sexual and reproductive health and Rights including Maternal, | Gender, Reproductive Health and Rights- maternal | 1200 | Rangamati Sadar, Kaptai and Kawkhali Upazilla | Concerned Woman for Family
| Jan 2020 – Dec 2020 |
35 | Emergency Relief Operation for Disaster Victims | COVID-19 response for hard-to-reach Indigenous communities | 75 HHs | Rangamati Sadar, Jurachari Upazila, | International Indigenous Women’s | Sep 2020 – Feb 2021 |
36 | Enhancing Governance and Capacity of Service Providers and Civil Society | To ensure pure water and sanitation by providing innovating technologies | 45HHs | Naniarchar Upazila, Ghilachari | European Union ,NGO Forum for Public Health | 1st January2013-31 December2016 |